<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; magazine</title>
	<atom:link href="http://www.vectormeldrew.com/tag/magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectormeldrew.com</link>
	<description>design . illustration . motion graphics portfolio</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digital Artist Magazine Taiwan &#8211; Interview</title>
		<link>http://www.vectormeldrew.com/digital-artist-magazine-taiwan-interview/</link>
		<comments>http://www.vectormeldrew.com/digital-artist-magazine-taiwan-interview/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=1660</guid>
		<description><![CDATA[Big thanks to Digital Artists magazine over in Taiwan for doing a 6 page interview about me and my work. Great to have some appreciation from all the way over the other side of the world &#8211; thanks guys! Now &#8230; <a href="http://www.vectormeldrew.com/digital-artist-magazine-taiwan-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/digital-artist-magazine-taiwan-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Artist Magazine &#8211; Artist Retrospective</title>
		<link>http://www.vectormeldrew.com/digital-artist-magazine-artist-retrospective/</link>
		<comments>http://www.vectormeldrew.com/digital-artist-magazine-artist-retrospective/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[digital artist]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[retrospective]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=1554</guid>
		<description><![CDATA[Digital Artist magazine recently invited me to look back and choose iconic pieces of artwork from the start of my career up until the present. You can find the results on a double page spread in Issue 16, thanks to &#8230; <a href="http://www.vectormeldrew.com/digital-artist-magazine-artist-retrospective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/digital-artist-magazine-artist-retrospective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motion Graphics Tutorial for Computer Arts Magazine</title>
		<link>http://www.vectormeldrew.com/explosive-motion-graphics-tutorial-computer-arts-magazine/</link>
		<comments>http://www.vectormeldrew.com/explosive-motion-graphics-tutorial-computer-arts-magazine/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[computer arts]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=1186</guid>
		<description><![CDATA[Here is a motion graphics tutorial i put together for Computer Arts magazine. Using a technique similar to the adidas piece i created you too can create a piece like this: Download the PDF and let me know how you &#8230; <a href="http://www.vectormeldrew.com/explosive-motion-graphics-tutorial-computer-arts-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/explosive-motion-graphics-tutorial-computer-arts-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New RWDmag 2.0 Website Design</title>
		<link>http://www.vectormeldrew.com/new-rwdmag-2-website-design/</link>
		<comments>http://www.vectormeldrew.com/new-rwdmag-2-website-design/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:36:31 +0000</pubDate>
		<dc:creator>alexdonne</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[atticmedia]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[grime]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[rwd]]></category>
		<category><![CDATA[rwdmag]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=785</guid>
		<description><![CDATA[a <a href="http://www.vectormeldrew.com/new-rwdmag-2-website-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/new-rwdmag-2-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VJing for RWD in Stereo featured on MTV Base!</title>
		<link>http://www.vectormeldrew.com/vjing-for-rwd-in-stereo-featured-on-mtv-base/</link>
		<comments>http://www.vectormeldrew.com/vjing-for-rwd-in-stereo-featured-on-mtv-base/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 13:17:49 +0000</pubDate>
		<dc:creator>alexdonne</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[rewind]]></category>
		<category><![CDATA[rwd]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[the lick]]></category>
		<category><![CDATA[trever nelson]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=183</guid>
		<description><![CDATA[We were lucky enough to be asked to VJ for RWD in stereo taking place at Cargo, London, the ideal setting for this night of live performances by a choice selection of UK talent. This time round the stage was &#8230; <a href="http://www.vectormeldrew.com/vjing-for-rwd-in-stereo-featured-on-mtv-base/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/vjing-for-rwd-in-stereo-featured-on-mtv-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

