<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Bristol</title>
	<atom:link href="http://www.vectormeldrew.com/tag/bristol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectormeldrew.com</link>
	<description>design . illustration . motion graphics portfolio</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Komonazmuk&#8217;s Record Sleeve Artwork Ambigram</title>
		<link>http://www.vectormeldrew.com/komonazmuks-record-sleeve-artwork-ambigram/</link>
		<comments>http://www.vectormeldrew.com/komonazmuks-record-sleeve-artwork-ambigram/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[ambigram]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[hench]]></category>
		<category><![CDATA[komonazmuk]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[sleeve]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=2160</guid>
		<description><![CDATA[For those that don&#8217;t know (or havn&#8217;t seen/read &#8216;The Da Vinchi Code&#8217;) an &#8216;ambigram&#8217; is a typographic design that reads the same when turned upside down. I&#8217;ve been trying to get my head around designing one of these for years, &#8230; <a href="http://www.vectormeldrew.com/komonazmuks-record-sleeve-artwork-ambigram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/komonazmuks-record-sleeve-artwork-ambigram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subloaded @ Motion Flyer Design</title>
		<link>http://www.vectormeldrew.com/subloaded-motion-flyer-design/</link>
		<comments>http://www.vectormeldrew.com/subloaded-motion-flyer-design/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[subloaded]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=1397</guid>
		<description><![CDATA[Haven&#8217;t really been doing any flyer designs lately however when Rob Pinch from Tectonic asked me to do something special for the Subloaded 6th Birthday i said &#8216;HELLS YEAH! &#8230; and then went and did this:]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/subloaded-motion-flyer-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Poster Design + VJ gig for Flying Lotus</title>
		<link>http://www.vectormeldrew.com/new-poster-design-vj-gig-for-flying-lotus/</link>
		<comments>http://www.vectormeldrew.com/new-poster-design-vj-gig-for-flying-lotus/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 10:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[flyer design]]></category>
		<category><![CDATA[flying lotus]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rekordah]]></category>
		<category><![CDATA[samiyam]]></category>
		<category><![CDATA[vector meldrew]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=793</guid>
		<description><![CDATA[New poster design and VJ gig for Flying Lotus&#8217;s Bristol Debut. &#8220;Pattern is a series of carefully tailored happenings showcasing a side of the music scene too often underrepresented. Pattern is founded from our understanding of the symbiotic relationship between &#8230; <a href="http://www.vectormeldrew.com/new-poster-design-vj-gig-for-flying-lotus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/new-poster-design-vj-gig-for-flying-lotus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Visuals and VJ Showreel 2008</title>
		<link>http://www.vectormeldrew.com/live-visuals-vj-showreel-2008/</link>
		<comments>http://www.vectormeldrew.com/live-visuals-vj-showreel-2008/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 14:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VJ]]></category>
		<category><![CDATA[adam ficek]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[appleblim]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[clockwork]]></category>
		<category><![CDATA[glastonbury]]></category>
		<category><![CDATA[jfb]]></category>
		<category><![CDATA[live visuals]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[subloaded]]></category>
		<category><![CDATA[video jockey]]></category>
		<category><![CDATA[vj]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=663</guid>
		<description><![CDATA[So it&#8217;s finally here, starting 2009 with a round-up of 2008. Highlights include: - adidas adizones concert @ o2 indigo, o2 arena, London - Glastonbury Festival Dance Village 2008 - Wiley @ Cargo, London - Adam Ficek (Babyshambles DJ) @ &#8230; <a href="http://www.vectormeldrew.com/live-visuals-vj-showreel-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/live-visuals-vj-showreel-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subloaded Dubstep Flyer Poster Design</title>
		<link>http://www.vectormeldrew.com/subloaded-flyer-poster-design/</link>
		<comments>http://www.vectormeldrew.com/subloaded-flyer-poster-design/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antisocial]]></category>
		<category><![CDATA[Blazey]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[cyrus]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[dubstep flyer]]></category>
		<category><![CDATA[dubstep poster]]></category>
		<category><![CDATA[flyer design]]></category>
		<category><![CDATA[jakes]]></category>
		<category><![CDATA[loefah]]></category>
		<category><![CDATA[moving ninja]]></category>
		<category><![CDATA[Peverelist]]></category>
		<category><![CDATA[Pinch]]></category>
		<category><![CDATA[rsd]]></category>
		<category><![CDATA[subloaded]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=224</guid>
		<description><![CDATA[everybody and their mothers must be excited about this. Going with the green styles for what is now the 10th subloaded in Bristol history]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/subloaded-flyer-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Festival 2008</title>
		<link>http://www.vectormeldrew.com/bristol-festival-2008/</link>
		<comments>http://www.vectormeldrew.com/bristol-festival-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=228</guid>
		<description><![CDATA[I was recently asked to handle all of the artwork for the first Bristol Festival. Big shouts to all the festival team this day was amazing! Was good to be a part of&#8230;]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/bristol-festival-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

