<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 2012</title>
	<atom:link href="http://www.vectormeldrew.com/tag/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectormeldrew.com</link>
	<description>design . illustration . motion graphics portfolio</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creative Socioeconomic Design &#8211; One Eye On The Future, One Eye On The Past</title>
		<link>http://www.vectormeldrew.com/creative-socioeconomic-design-past-future/</link>
		<comments>http://www.vectormeldrew.com/creative-socioeconomic-design-past-future/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[aspirational]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socioeconomic]]></category>
		<category><![CDATA[water sanitation]]></category>
		<category><![CDATA[wateraid]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=2122</guid>
		<description><![CDATA[I recently found myself thinking about my goals for 2012. But then I realised I wasn&#8217;t completely sure what I had achieved in 2011. When I looked back over the past year I noticed a really interesting pattern: I&#8217;ve been &#8230; <a href="http://www.vectormeldrew.com/creative-socioeconomic-design-past-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/creative-socioeconomic-design-past-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adidas Artwork Taster</title>
		<link>http://www.vectormeldrew.com/new-adidas-artwork-taster/</link>
		<comments>http://www.vectormeldrew.com/new-adidas-artwork-taster/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[about to blow]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[rwd]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=989</guid>
		<description><![CDATA[For a taster of the new artwork i have been working on for adidas and RWD check out http://www.rwdmag.com Some people may remember the previous series of &#8216;about to blow&#8217; from MTV, well now series 2 has been taken on &#8230; <a href="http://www.vectormeldrew.com/new-adidas-artwork-taster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/new-adidas-artwork-taster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adidas adiZone design work</title>
		<link>http://www.vectormeldrew.com/adidas-adizone-design-work/</link>
		<comments>http://www.vectormeldrew.com/adidas-adizone-design-work/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:19:00 +0000</pubDate>
		<dc:creator>alexdonne</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[adizones]]></category>
		<category><![CDATA[flyer design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[olypmics]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.vectormeldrew.com/?p=275</guid>
		<description><![CDATA[Here are a few of the examples of the print work i have been doing for the adidas adizones project]]></description>
		<wfw:commentRss>http://www.vectormeldrew.com/adidas-adizone-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

