<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.vectormeldrew.com</link>
	<description>design . illustration . motion graphics portfolio</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:44:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Komonazmuk&#8217;s Record Sleeve Artwork Ambigram</title>
		<description><![CDATA[For those that don&#8217;t know (or havn&#8217;t seen/read &#8216;The Da Vinchi Code&#8217;) an &#8216;ambigram&#8217; is a typographic design that reads the same when turned upside down. I&#8217;ve been trying to get my head around designing one of these for years, &#8230; <a href="http://www.vectormeldrew.com/komonazmuks-record-sleeve-artwork-ambigram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.vectormeldrew.com/komonazmuks-record-sleeve-artwork-ambigram/</link>
			</item>
	<item>
		<title>The West End Show by Brand Nu &#8211; Title Sequence</title>
		<description><![CDATA[Little title sequence i made for Radim over at Brand Nu. He&#8217;s putting on a really interesting graphic design exhibition over at  the Nancy Victor Gallery, London W1T 1SG from 2nd Feb &#8211; 2nd March. According to Radim the concept is &#8220;exploring the &#8230; <a href="http://www.vectormeldrew.com/the-west-end-show-by-brand-nu-title-sequence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.vectormeldrew.com/the-west-end-show-by-brand-nu-title-sequence/</link>
			</item>
	<item>
		<title>Creative Socioeconomic Design &#8211; One Eye On The Future, One Eye On The Past</title>
		<description><![CDATA[I recently found myself thinking about my goals for 2012. But then I realised I wasn&#8217;t completely sure what I had achieved in 2011. When I looked back over the past year I noticed a really interesting pattern: I&#8217;ve been &#8230; <a href="http://www.vectormeldrew.com/creative-socioeconomic-design-past-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.vectormeldrew.com/creative-socioeconomic-design-past-future/</link>
			</item>
	<item>
		<title>Motion Info-graphics for Channel 4&#8242;s Food Hospital</title>
		<description><![CDATA[I recently finished working alongside Kazoo Creative for Channel 4&#8242;s Food Hospital Each week the programme ran surveys across the UK to test nutritional values in foods. Part of the job involved taking these results and presenting them in the form of &#8230; <a href="http://www.vectormeldrew.com/motion-info-graphics-for-channel-4s-food-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.vectormeldrew.com/motion-info-graphics-for-channel-4s-food-hospital/</link>
			</item>
	<item>
		<title>Vector Meldrew &#8211; &#8220;Big in Japan!&#8221;</title>
		<description><![CDATA[The lovely people over at Maxon interviewed me about my career as a designer from how i started out to where i am now. You can read the article over on their site.]]></description>
		<link>http://www.vectormeldrew.com/vector-meldrew-big-in-japan/</link>
			</item>
	<item>
		<title>WaterAid &#8211; Waterworks Campaign</title>
		<description><![CDATA[Wateraid promote clean water and sanitation in africa, a problem that kills 4,000 children every day.  They approached me to handle what was to be a global campaign named &#8216;Waterworks&#8217; for this i directed a motion graphics film and created &#8230; <a href="http://www.vectormeldrew.com/wateraid-waterworks-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.vectormeldrew.com/wateraid-waterworks-campaign/</link>
			</item>
	<item>
		<title>Vector Meldrew Interview for London Fields Radio</title>
		<description><![CDATA[Massive thanks to Rosa from NikaNika for interviewing me for volume 3 of her show &#8216;The Bass Line&#8216; for London Fields Radio The  concept of the radio show is based around graphic artists that are associated with the music  scene. &#8230; <a href="http://www.vectormeldrew.com/vector-meldrew-interview-for-london-fields-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.vectormeldrew.com/vector-meldrew-interview-for-london-fields-radio/</link>
			</item>
	<item>
		<title>Underground Music Magazine Mini-Documentary</title>
		<description><![CDATA[The later half of 2011 saw me managing a brand strategy for adidas. Part of the project involved directing this mini-doc based around RWD &#8211; an underground music magazine. We interviewed chart topping stars such as Wretch 32, Tinchy Styder, &#8230; <a href="http://www.vectormeldrew.com/underground-music-magazine-mini-documentary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.vectormeldrew.com/underground-music-magazine-mini-documentary/</link>
			</item>
	<item>
		<title>DECA : Exhibition of Underground London Culture</title>
		<description><![CDATA[My latest project is a marketing strategy based around 10 years of underground culture in London. This will be a 7 day art exhibition and a couple of live music events held in Shoreditch. More info to come soon however &#8230; <a href="http://www.vectormeldrew.com/deca-exhibition-of-underground-london-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.vectormeldrew.com/deca-exhibition-of-underground-london-culture/</link>
			</item>
	<item>
		<title>Follow my Tumblr Blog</title>
		<description><![CDATA[I&#8217;ve recently started a tumblr blog dedicated to motion based pieces that i find inspirational. Motion Sickness focuses on giving exposure to advertising campaigns, directors and production houses working in motion graphics, animation, live action and stop motion. You can also follow &#8230; <a href="http://www.vectormeldrew.com/tumblr-blog-motion-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.vectormeldrew.com/tumblr-blog-motion-graphics/</link>
			</item>
</channel>
</rss>

